2017 Hyundai Tucson 2.0 4dr Front-wheel Drive
Price: | $16,840 |
Price does not include taxes and licensing fees.
Mileage:49,221 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BC0011 |
City: | Sudbury |
2018 Hyundai Tucson 2.0L 2.0L 4dr All-wheel Drive
Price: | $17,978 |
Price does not include taxes and licensing fees.
Mileage:71,379 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6770 |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $25,171 |
Price does not include taxes and licensing fees.
Mileage:26,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0099 |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $25,120 |
Price does not include taxes and licensing fees.
Mileage:27,234 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0098 |
City: | Sudbury |
2018 Hyundai Tucson SE 2.0L 4dr All-wheel Drive
Price: | $21,286 |
Price does not include taxes and licensing fees.
Mileage:31,009 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UM1149 |
City: | Sudbury |
2017 Hyundai Tucson 2.0 4dr All-wheel Drive
Price: | $18,914 |
Price does not include taxes and licensing fees.
Mileage:49,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S21027A |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $25,190 |
Price does not include taxes and licensing fees.
Mileage:25,579 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0088 |
City: | Sudbury |
Loading More Vehicles ...