2019 Subaru Forester 2.5i Convenience
Price: $28,955Price does not include taxes and licensing fees.
Mileage:22,950 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S21107A |
City: | Sudbury |
2016 Subaru Forester 2.0XT Touring
Price: $18,241Price does not include taxes and licensing fees.
Mileage:107,278 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | US1181 |
City: | Sudbury |
Price does not include taxes and licensing fees.
Mileage:3,428 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0224 |
City: | Sudbury |
2009 Subaru Forester 2.5 X Limited Package
Price: $CALLPrice does not include taxes and licensing fees.
Mileage:186,325 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0103A |
City: | Sudbury |
Loading More Vehicles ...