2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
Price: | $27,073 |
Price does not include taxes and licensing fees.
Mileage:89,942 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-R026A |
City: | Sudbury |
2015 RAM 1500 Laramie 4x4 Crew Cab
Price: | $35,842 |
Price does not include taxes and licensing fees.
Mileage:78,298 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20494A |
City: | Sudbury |
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $34,701 |
Price does not include taxes and licensing fees.
Mileage:143,164 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-R022A |
City: | Sudbury |
2019 RAM 1500 Sport/Rebel 4x4 Quad Cab
Price: | $49,196 |
Price does not include taxes and licensing fees.
Mileage:15,092 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Steel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22126A |
City: | Sudbury |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $40,689 |
Price does not include taxes and licensing fees.
Mileage:94,584 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-X003A |
City: | Sudbury |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $38,499 |
Price does not include taxes and licensing fees.
Mileage:104,477 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-R018B |
City: | Sudbury |
Price: | $36,468 |
Price does not include taxes and licensing fees.
Mileage:75,365 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21010A |
City: | Sudbury |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $39,511 |
Price does not include taxes and licensing fees.
Mileage:174,460 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21153A |
City: | Sudbury |
2016 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $37,139 |
Price does not include taxes and licensing fees.
Mileage:82,316 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21144A |
City: | Sudbury |
Loading More Vehicles ...