Price: | $14,954 |
Price does not include taxes and licensing fees.
Mileage:69,351 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2081A |
City: | Sudbury |
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:14,692 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6783 |
City: | Sudbury |
2018 Mazda3 Sport GX (A6) 4dr Sport
Price: | $15,488 |
Price does not include taxes and licensing fees.
Mileage:26,046 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2185A |
City: | Sudbury |
Price: | $17,935 |
Price does not include taxes and licensing fees.
Mileage:50,315 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | ML0181 |
City: | Sudbury |
2020 Mazda3 Sport GS (A6) 4dr Front-wheel Drive Sport
Price: | $29,345 |
Price does not include taxes and licensing fees.
Mileage:9,189 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7705D |
City: | Sudbury |
2019 Mazda3 Sport GS (A6) 4dr Front-wheel Drive Sport
Price: | $20,776 |
Price does not include taxes and licensing fees.
Mileage:5,086 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U6776 |
City: | Sudbury |
2020 Mazda3 Sport GS (A6) 4dr i-ACTIV All-wheel Drive Sport
Price: | $29,689 |
Price does not include taxes and licensing fees.
Mileage:16,505 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7736D |
City: | Sudbury |
2020 Mazda3 Sport GS (A6) 4dr Front-wheel Drive Sport
Price: | $23,300 |
Price does not include taxes and licensing fees.
Mileage:9,000 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20M36396D |
City: | Sudbury |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:215,125 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | U1446A |
City: | Sudbury |
Loading More Vehicles ...