Price: | $16,900 |
Price does not include taxes and licensing fees.
Mileage:62,266 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7892A |
City: | Sudbury |
Price: | $35,316 |
Price does not include taxes and licensing fees.
Mileage:5,326 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6784 |
City: | Sudbury |
Price: | $17,587 |
Price does not include taxes and licensing fees.
Mileage:90,714 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7883A |
City: | Sudbury |
Price: | $15,309 |
Price does not include taxes and licensing fees.
Mileage:141,589 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0186A |
City: | Sudbury |
Price: | $16,687 |
Price does not include taxes and licensing fees.
Mileage:78,980 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9883 |
City: | Sudbury |
Price: | $16,647 |
Price does not include taxes and licensing fees.
Mileage:79,589 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6780 |
City: | Sudbury |
2017 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:45,032 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7963A |
City: | Sudbury |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $30,887 |
Price does not include taxes and licensing fees.
Mileage:28,831 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7954A |
City: | Sudbury |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $26,451 |
Price does not include taxes and licensing fees.
Mileage:32,766 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6778 |
City: | Sudbury |
Loading More Vehicles ...