2019 Hyundai Veloster Turbo (M6) 3dr Hatchback
Price: | $21,383 |
Price does not include taxes and licensing fees.
Mileage:30,580 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 21090B |
City: | Sudbury |
2016 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $8,329 |
Price does not include taxes and licensing fees.
Mileage:110,046 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21205A |
City: | Sudbury |
2016 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $9,854 |
Price does not include taxes and licensing fees.
Mileage:121,784 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BC0078A |
City: | Sudbury |
2017 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $12,986 |
Price does not include taxes and licensing fees.
Mileage:86,152 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23093A |
City: | Sudbury |
2017 Hyundai Tucson SE 2.0 4dr Front-wheel Drive
Price: | $16,840 |
Price does not include taxes and licensing fees.
Mileage:49,221 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BC0011 |
City: | Sudbury |
KBB.com 10 Best SUVs Under $25,000. This Hyundai Tucson boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Automatic transmission. Wheels: 17 x 7.0 Steel, Wheels w/Full Wheel Covers, Variable Intermittent Wipers w/Heated Wiper Park.
This Hyundai Tucson Features
.....Read More2018 Hyundai Tucson 2.0L 2.0L 4dr All-wheel Drive
Price: | $17,777 |
Price does not include taxes and licensing fees.
Mileage:71,379 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6770 |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $24,611 |
Price does not include taxes and licensing fees.
Mileage:26,023 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0099 |
City: | Sudbury |
2020 Hyundai Tucson Preferred 4dr All-wheel Drive
Price: | $24,699 |
Price does not include taxes and licensing fees.
Mileage:27,744 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0098 |
City: | Sudbury |
2017 Hyundai Tucson 2.0 4dr All-wheel Drive
Price: | $17,892 |
Price does not include taxes and licensing fees.
Mileage:49,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S21027A |
City: | Sudbury |
Loading More Vehicles ...