Price: | $28,162 |
Price does not include taxes and licensing fees.
Mileage:52,284 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9903 |
City: | Sudbury |
2015 Honda Odyssey Touring (A6) Passenger Van
Price: | $20,664 |
Price does not include taxes and licensing fees.
Mileage:134,501 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23059A |
City: | Sudbury |
Price: | $20,827 |
Price does not include taxes and licensing fees.
Mileage:136,313 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22762A |
City: | Sudbury |
Price: | $32,339 |
Price does not include taxes and licensing fees.
Mileage:73,303 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21136A |
City: | Sudbury |
2017 Honda Odyssey EX-L w/Navi (A6) Passenger Van
Price: | $24,250 |
Price does not include taxes and licensing fees.
Mileage:110,495 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U19230 |
City: | Sudbury |
Price: | $33,858 |
Price does not include taxes and licensing fees.
Mileage:27,711 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9831 |
City: | Sudbury |
2015 Honda Odyssey Touring (A6) Passenger Van
Price: | $27,465 |
Price does not include taxes and licensing fees.
Mileage:57,127 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22809A |
City: | Sudbury |
Loading More Vehicles ...