Price: | $11,202 |
Price does not include taxes and licensing fees.
Mileage:69,589 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-5010A |
City: | Sudbury |
Price: | $15,149 |
Price does not include taxes and licensing fees.
Mileage:18,552 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U9830B |
City: | Sudbury |
2017 Honda Fit LX (M6) 4dr Hatchback
Price: | $13,350 |
Price does not include taxes and licensing fees.
Mileage:61,127 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 21C54645A |
City: | Sudbury |
2018 Honda Fit Sport w/Honda Sensing (CVT) 4dr Hatchback
Price: | $16,308 |
Price does not include taxes and licensing fees.
Mileage:53,858 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9865 |
City: | Sudbury |
2019 Honda Fit LX w/Honda Sensing
Price: | $18,384 |
Price does not include taxes and licensing fees.
Mileage:11,289 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9848 |
City: | Sudbury |
2016 Honda Fit LX (CVT) 4dr Hatchback
Price: | $15,332 |
Price does not include taxes and licensing fees.
Mileage:2,163 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9830 |
City: | Sudbury |
2018 Honda Fit Sport w/Honda Sensing (CVT) 4dr Hatchback
Price: | $17,557 |
Price does not include taxes and licensing fees.
Mileage:23,797 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U9825 |
City: | Sudbury |
2016 Honda Fit LX (CVT) 4dr Hatchback
Price: | $14,149 |
Price does not include taxes and licensing fees.
Mileage:23,701 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BC0136 |
City: | Sudbury |
2017 Honda Fit EX (CVT) 4dr Hatchback
Price: | $14,893 |
Price does not include taxes and licensing fees.
Mileage:47,544 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BC0089 |
City: | Sudbury |
Loading More Vehicles ...