Price: | $18,975 |
Price does not include taxes and licensing fees.
Mileage:107,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM0234A |
City: | Sudbury |
Price: | $25,329 |
Price does not include taxes and licensing fees.
Mileage:69,116 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0126A |
City: | Sudbury |
2019 Ford Edge SEL 4dr All-wheel Drive
Price: | $28,044 |
Price does not include taxes and licensing fees.
Mileage:40,512 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0107 |
City: | Sudbury |
2017 Ford Edge Titanium 4dr All-wheel Drive
Price: | $25,035 |
Price does not include taxes and licensing fees.
Mileage:57,924 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0124 |
City: | Sudbury |
2019 Ford Edge SEL 4dr All-wheel Drive
Price: | $29,359 |
Price does not include taxes and licensing fees.
Mileage:38,233 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0086 |
City: | Sudbury |
Loading More Vehicles ...