2017 Chevrolet Equinox LS All-wheel Drive
Price: | $15,334 |
Price does not include taxes and licensing fees.
Mileage:31,137 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BC0100 |
City: | Sudbury |
2017 Chevrolet Equinox Premier
Price: | $22,222 |
Price does not include taxes and licensing fees.
Mileage:94,445 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U0199 |
City: | Sudbury |
Loading More Vehicles ...