2015 Dodge Journey CVP/SE Plus
Price: | $6,800 |
Price does not include taxes and licensing fees.
Mileage:90,788 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0172B |
City: | Sudbury |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:72,263 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ME0043A |
City: | Sudbury |
2015 Dodge Journey CVP/SE Plus
Price: | $10,995 |
Price does not include taxes and licensing fees.
Mileage:107,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DW0110A |
City: | Sudbury |
2018 Dodge Journey SXT 4dr Front-wheel Drive
Price: | $24,598 |
Price does not include taxes and licensing fees.
Mileage:13,854 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8-J029 |
City: | Sudbury |
Loading More Vehicles ...