Price: | $22,858 |
Price does not include taxes and licensing fees.
Mileage:67,663 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6786 |
City: | Sudbury |
Price: | $17,237 |
Price does not include taxes and licensing fees.
Mileage:90,072 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20C92137A |
City: | Sudbury |
2020 Mazda CX-9 Signature 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $53,450 |
Price does not include taxes and licensing fees.
Mileage:36,110 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2028D |
City: | Sudbury |
2017 Mazda CX-9 GS-L 4dr All-wheel Drive Sport Utility
Price: | $22,947 |
Price does not include taxes and licensing fees.
Mileage:79,627 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1457 |
City: | Sudbury |
2019 Mazda CX-9 GT 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:29,274 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6775 |
City: | Sudbury |
2019 Mazda CX-9 Signature 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $54,434 |
Price does not include taxes and licensing fees.
Mileage:16,357 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7484D |
City: | Sudbury |
Loading More Vehicles ...