Price: | $18,248 |
Price does not include taxes and licensing fees.
Mileage:68,140 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S21120A |
City: | Sudbury |
2017 Ford Escape SE 4dr Front-wheel Drive
Price: | $17,399 |
Price does not include taxes and licensing fees.
Mileage:49,037 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DW0123 |
City: | Sudbury |
Price: | $16,957 |
Price does not include taxes and licensing fees.
Mileage:98,361 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | DT0058A |
City: | Sudbury |
Price: | $22,895 |
Price does not include taxes and licensing fees.
Mileage:49,810 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BC0071 |
City: | Sudbury |
Loading More Vehicles ...